Monday, March 22, 2010

Girls Battle at Nike Indoor Nationals



Molly Josephs and Nicolette Sorensen both competed in the girls race at the Nike Indoor Nationals and it ended up being a battle of the teammates. Both girls managed to break their personal bests and raced very smart. Looks like a good outdoor season is to come.

1 Lalane, Destiny 10 Bay Shore TC 7:29.31 (7:00.93)
2 Cheung, Amy 10 Connetquot T 7:30.18 (7:01.31)
3 Tillman, Crosby 11 Somers TC 7:32.57 (7:05.20)
4 Dunn, Abby 12 Edward Litte 7:38.78 (7:10.20)
5 Josephs, Molly 12 Garden City 7:41.63 (7:12.60)
6 Sorensen, Nicolett 13 Una-Ca-Lafay 7:41.98 (7:12.83)
7 Tylock, Rachael 11 Penfield TC 7:42.60 (7:13.16)
8 Halloran, Jennifer 11 Bay Shore TC 7:48.82 (7:12.77)
9 Kubus, Christine 10 Penfield TC 8:08.77 (7:37.53)
10 Wilkins, Elizabeth 13 Penfield TC 8:09.05 (7:35.99)
11 Opatovsky, Daniell 11 Shoreham Wad 8:09.30 (7:38.28)
12 Thuotte, Jennifer 11 Gorham TC 8:10.31 (7:38.38)
13 Caplan, Jaymee 12 Una-Ny-Henri 8:14.05 (7:39.43)
14 Court-Menendez, Ni 12 Lewiston TC 8:20.06 (7:45.72)
15 Williams, Courtney 11 Maine Racewa 8:24.95 (7:50.65)
16 Moore, Julianna 11 Penfield TC 8:32.49 (7:58.74)
17 Irwin, Rebecca 11 Una-Ny-Webst 8:33.38 (8:02.33)
18 Reed, Emily 11 Mt Blue TC 8:47.78 (8:10.87)
19 Flanders, Katie 12 Gorham TC 9:08.82 (8:32.98)
-- Flores, Diana 12 South Texas DQ Technique (>)
-- Ward, Barbara 11 Massapequa T DNS
-- Lochala, Abigail 13 Maine Racewa DNS
-- Ortiz, Claudia 11 South Texas SCR

No comments:

Post a Comment