Monday, March 22, 2010

Boys Impress at Nike Indoor Nationals in Boston




Trevor Barron and Tyler Sorensen both competed in the 1 mile racewalk at the Nike Indoor Nationals. Trevor was attempting to break his own National record that he set at the Millrose Games a few months earlier. After having a fairly heavy week of training before the race, he was unable to break his record however he was only a few seconds off and still broke the Senior record. Tyler who had been suffering from a hamstring pull earlier in the week still managed to break his personal best by 8 seconds. Tyler's result was also a sophomore record that was previously held by 2 x Olympian Kevin Eastler from 17 years ago. It was a great day for the boys.


1 2352 Barron, Trevor 10 New York AC 6:06.13$ (5:39.58)
2 2743 Chavez, Alejandro 11 South Texas 6:19.35R (5:55.64)
3 2989 Sorensen, Tyler 12 Una-Ca-Lafay 6:21.57R (5:54.77)
4 2123 Forgues, Matthew 10 Maine Racewa 6:57.45 (6:28.46)
5 2126 Vincent, Evan 11 Maine Racewa 7:16.54 (6:45.43)
6 2125 Swerdlow, Charles 10 Maine Racewa 7:56.18 (7:23.55)
7 2745 Flores, Geraldo 13 South Texas 8:14.46 (7:43.92)
8 1752 Hanby, Jacob 11 Gorham TC 9:35.38 (8:55.64)
9 1750 Baillargeon, Ryan 12 Gorham TC 10:29.84 (9:47.19)
- 2238 Randall, John 10 Miami Valley DQ Technique (~)

No comments:

Post a Comment