Here are the results:
State Record: # 6:28.20 1998 Lisa Kutzing, Port JeffersoName Year School Finals===============================================Finals
1 Destiny Lalane 12 Bay Shore 7:06.94
2 Amy Cheung 12 Connetquot 7:11.70
3 Crosby Tillman 11 Somers 7:13.10
4 Molly Josephs 10 Garden City 7:16.45
5 Suzy Farber 10 Northport 7:18.16
6 Rachael Tylock 11 Penfield 7:25.03
7 Diana Quinde 11 HS Health Prof. 7:30.89
8 Jaymee Caplan 10 Rush Henrietta 7:38.11
9 Sandi Cheng 12 Brooklyn Technical 7:43.39
10 Sally Holt 12 Hilton 7:46.06
11 Amanda Borok 11 Yorktown 7:49.24
12 Rachel Deppa 10 Sullivan West 7:54.21
13 Courtney Garrison 12 Newburgh 7:54.25
14 Barbara Ward 11 Massapequa 7:59.31
15 Lisa Kuhn 10 Williamsville North 8:12.45
16 Jennifer Mooney 12 Williamsville South 8:18.74
17 Laura Flood 11 Watkins Glen 8:34.74
18 Alexis VanOsdol 9 Elmira 8:40.59
19 Micaela Barker 12 Lansingburgh 9:24.62
20 Kelly Cooney 12 Cohoes 9:26.21
21 Dana Rinaldi 10 Cicero-NS 10:51.46
-- Avery Share 11 Jamesville-Dewitt DNF
1 Destiny Lalane 12 Bay Shore 7:06.94
2 Amy Cheung 12 Connetquot 7:11.70
3 Crosby Tillman 11 Somers 7:13.10
4 Molly Josephs 10 Garden City 7:16.45
5 Suzy Farber 10 Northport 7:18.16
6 Rachael Tylock 11 Penfield 7:25.03
7 Diana Quinde 11 HS Health Prof. 7:30.89
8 Jaymee Caplan 10 Rush Henrietta 7:38.11
9 Sandi Cheng 12 Brooklyn Technical 7:43.39
10 Sally Holt 12 Hilton 7:46.06
11 Amanda Borok 11 Yorktown 7:49.24
12 Rachel Deppa 10 Sullivan West 7:54.21
13 Courtney Garrison 12 Newburgh 7:54.25
14 Barbara Ward 11 Massapequa 7:59.31
15 Lisa Kuhn 10 Williamsville North 8:12.45
16 Jennifer Mooney 12 Williamsville South 8:18.74
17 Laura Flood 11 Watkins Glen 8:34.74
18 Alexis VanOsdol 9 Elmira 8:40.59
19 Micaela Barker 12 Lansingburgh 9:24.62
20 Kelly Cooney 12 Cohoes 9:26.21
21 Dana Rinaldi 10 Cicero-NS 10:51.46
-- Avery Share 11 Jamesville-Dewitt DNF
Next weekend Molly will be racing at the Nike Indoor Nationals and the National Scholastic races that are held in Boston and New York City respectively. We wish her luck!
Stay tuned!
TEAM
No comments:
Post a Comment